Accueil  AM  FM  TV  SiriusXM  Generic List 

Generic list of all tables of the antenna frequency database

PageSize    Table 

provincecountrylow_lathigh_latlow_longhigh_longcreat_dtmod_dtengdescfrndesc
BABA20300227000172395979295912/30/1899 12:00:00 AM10/7/1999 12:00:00 AMBahamas Bahamas
BEBE32000132300164295864595812/30/1899 12:00:00 AM10/7/1999 12:00:00 AMBermuda Bermudes
ABCA4900006000001100003120000612/30/1899 12:00:00 AM10/7/1999 12:00:00 AMAlberta Alberta
BCCA4815005959591140004139000812/30/1899 12:00:00 AM10/7/1999 12:00:00 AMBritish Columbia Colombie Britannique
MBCA490000600001884000102000312/30/1899 12:00:00 AM10/7/1999 12:00:00 AMManitoba Manitoba
NBCA44300048100063595768595812/30/1899 12:00:00 AM10/7/1999 12:00:00 AMNew Brunswick Nouveau-Brunswick
NFCA43310060300152295667445712/30/1899 12:00:00 AM4/22/2003 12:00:00 AMNewfoundland/Labrador Terre-Neuve-et-Labrador
NSCA43300047200059395766295712/30/1899 12:00:00 AM10/7/1999 12:00:00 AMNova Scotia Nouvelle-Écosse
NTCA550000870003605956136311512/30/1899 12:00:00 AM10/7/1999 12:00:00 AMNorthwest Territories Térritoires du Nord-Ouest
ONCA41380056580073445995090112/30/1899 12:00:00 AM10/7/1999 12:00:00 AMOntario Ontario
PECA45560047100061595764395712/30/1899 12:00:00 AM10/7/1999 12:00:00 AMPrince Edward Island Île-du-Prince-Édouard
YTCA6000006920001235006141001212/30/1899 12:00:00 AM8/1/2001 12:00:00 AMYukon Yukon
CUCU19300323300274095985200012/30/1899 12:00:00 AM10/7/1999 12:00:00 AMCuba Cuba
FRFR46300047300055595656295612/30/1899 12:00:00 AM10/7/1999 12:00:00 AMFrance France
GLGL58595785000410595073594712/30/1899 12:00:00 AM10/7/1999 12:00:00 AMGreenland Groenland
AGMX2140022230021014001102450212/30/1899 12:00:00 AM10/7/1999 12:00:00 AMAguascalientes Aguascalientes
BJMX2224023253301092302117100312/30/1899 12:00:00 AM10/7/1999 12:00:00 AMBaja California Baja California
CHMX2549023145011031902109320212/30/1899 12:00:00 AM10/7/1999 12:00:00 AMChihuaha Chihuaha
CLMX243602294801994901104000212/30/1899 12:00:00 AM10/7/1999 12:00:00 AMLoahuila Loahuila
CMMX1840031925031032502104300212/30/1899 12:00:00 AM10/7/1999 12:00:00 AMColima Colima
CPMX17400320500289200092250112/30/1899 12:00:00 AM10/7/1999 12:00:00 AMCampache Campache
CSMX14300318000390250094080112/30/1899 12:00:00 AM10/7/1999 12:00:00 AMChiapas Chiapas
DFMX19022719353998572599500112/30/1899 12:00:00 AM10/7/1999 12:00:00 AMDistro Federal Distro Federal
DUMX2224022653011022602107090212/30/1899 12:00:00 AM10/7/1999 12:00:00 AMDurango Durango
GRMX162003184503980501102100112/30/1899 12:00:00 AM10/7/1999 12:00:00 AMGuerro Guerro
12345